Investment Portfolio
Portfolio Details As At 30 June 2011
Asset Weighting
| Description | % of Net Assets |
|---|---|
| Australian equities | 75% |
| Agribusiness | 14% |
| Property | 10% |
| Net cash/other assets | 1% |
| Total | 100% |
Major Holdings in Securities Portfolio
| Equities | % of Net Assets | ASX Code | Industry Sector Exposures | |
|---|---|---|---|---|
| 1. | Bentley Capital Limited | 24.87% | BEL | Diversified Financials |
| 2. | Strike Resources Limited | 22.53% | BEL | Materials |
| 3. | Alara Resources Limited | 12.74% | AUQ | Materials |
| Total | 60.14% | |||
